No description
- C++ 57.8%
- Typst 38.8%
- CMake 3.4%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .devcontainer | ||
| doc | ||
| .gitignore | ||
| CMakeLists.txt | ||
| data.csv | ||
| data2.csv | ||
| dictionary.txt | ||
| experiment.hpp | ||
| hash0.csv | ||
| hash1.csv | ||
| hash2.csv | ||
| hash3-values.txt | ||
| hash3.csv | ||
| hash4.csv | ||
| hash_functions.cpp | ||
| hash_functions.h | ||
| hashtable.h | ||
| main.cpp | ||
| main.pdf | ||
| main.typ | ||
| random220.cpp | ||
| random220.h | ||
| README.md | ||
2A-Hashtable analysis
Unlike programming projects, this repo does not have any tests infrastructure.
The project prompt is a PDF file in the ./doc directory.
To Compile/Run
- Copy your
hashtable.hfrom the hash table programming project alongside this README. cmake . -B build(on Windows native, usecmake . -B build -G "MinGW Makefiles")cd buildmake(on Windows native, usemingw32-make)./run-main